One Bernam Pricing Outlook
HY Realty Pte. Ltd. emerged with a winning bid of $440.9 million, beating three other bidders in a government land sales tender. Based on the land size of 3,846.2 sqm and a plot ratio of 7.28, the gross floor area works out to be 28,001.0 sqm which translates to a land price of about $1,463.0 per square foot per plot ratio (psf ppr).
With construction cost, land financing cost, professional/legal/taxes cost, etc. added to the land cost, the estimated breakeven price for the developer is about $2,264 per sq ft per plot ratio. With an initial 10% to 25% profit margin, buyers can expect the units at One Bernam to be priced at around $2,490 to $2,830 per sq ft.
As a reference guide, we have included the expected starting price for you.
| BEDROOM TYPE | UNIT TYPE | SIZE | NO. OF UNITS |
|---|---|---|---|
| 1 Bedroom | A1 | 42 sqm / 452 sqft | 29 |
| 1 Bedroom | A2 | 41 sqm / 441 sqft | 29 |
| 1 Bedroom | A3 | 43 sqm / 463 sqft | 29 |
| 2 Bedroom | B1 | 68 sqm / 732 sqft | 29 |
| 2 Bedroom | B2 | 68 sqm / 732 sqft | 29 |
| 2 Bedroom | B3 | 65 sqm / 700 sqft | 29 |
| 2 Bedroom | B4 | 65 sqm / 700 sqft | 29 |
| 2 Bedroom + Study | BS1 | 77 sqm / 829 sqft | 29 |
| 2 Bedroom + Study | BS2 | 77 sqm / 829 sqft | 29 |
| 2 Bedroom + Study | BS3 | 75 sqm / 807 sqft | 29 |
| 2 Bedroom + Study | BS4 | 81 sqm / 872 sqft | 29 |
| 3 Bedroom | C1 | 132 sqm / 1421 sqft | 29 |
| Penthouse | E1 | 400 sqm / 4306 sqft | 1 |
| Penthouse | E2 | 181 sqm / 1948 sqft | 1 |
| Penthouse | E3 | 162 sqm / 1744 sqft | 1 |
| BR TYPE | UNIT TYPE | SIZE | UNIT QTY |
|---|---|---|---|
| 1 Br | A1 | 42 sqm/ 452 sqft | 29 |
| 1 Br | A2 | 41 sqm/ 441 sqft | 29 |
| 1 Br | A3 | 43 sqm/ 463 sqft | 29 |
| 2 Br | B1 | 68 sqm/ 732 sqft | 29 |
| 2 Br | B2 | 68 sqm/ 732 sqft | 29 |
| 2 Br | B3 | 65 sqm/ 700 sqft | 29 |
| 2 Br | B4 | 65 sqm/ 700 sqft | 29 |
| 2 Br+ Study | BS1 | 77 sqm/ 829 sqft | 29 |
| 2 Br+ Study | BS2 | 77 sqm/ 829 sqft | 29 |
| 2 Br+ Study | BS3 | 75 sqm/ 807 sqft | 29 |
| 2 Br+ Study | BS4 | 81 sqm/ 872 sqft | 29 |
| 3 Br | C1 | 132 sqm/ 1421 sqft | 29 |
| 5 Br PH | E1 | 400 sqm/ 4306 sqft | 1 |
| 3 Br PH | E2 | 181 sqm/ 1948 sqft | 1 |
| 3Br PH | E3 | 162 sqm/ 1744 sqft | 1 |
Competitive Market Analysis (New Launch)
(May 2020 - May 2021)
| PROJECT NAME | TENURE | DISTRICT | AVERAGE SELLING PRICE |
|---|---|---|---|
| The Landmark | 99 | 03 | $2,153 |
| One Pearl Bank | 99 | 03 | $2,463 |
| Riviere | 99 | 03 | $2,599 |
| Irwell Hill Residences | 99 | 03 | $2,636 |
| The M | 99 | 07 | $2,648 |
| Sky Everton | Freehold | 02 | $2,688 |
| Midtown Modern | 99 | 07 | $2,768 |
| Midtown Bay | 99 | 07 | $3,052 |
Competitive Market Analysis (Rental)
(May 2020 to May 2021)
| PROJECT NAME | BUILT | DISTRICT | AVERAGE PSF PER MONTH |
|---|---|---|---|
| International Plaza | 1976 | 02 | $3.00 |
| The Beacon | 2008 | 02 | $3.60 |
| Craig Place | 2000 | 02 | $4.60 |
| Icon | 2007 | 02 | $4.90 |
| Lumiere | 2010 | 02 | $4.50 |
| 76 Shenton | 2014 | 02 | $5.30 |
| Altez | 2014 | 02 | $6.00 |
| Dorsett Residences | 2013 | 02 | $5.80 |
| Spottiswoode 18 | 2014 | 02 | $5.70 |
| Skysuites@Anson | 2014 | 02 | $6.70 |
Speak With Our Sales Representative
Or
Register your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and we will get back to you within the next working day.
We will be glad to provide you with the eBrochure, floor plans, unit schematics, or other project details once that information is made available to us.
Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for One Bernam.
